Coverage
Our Service Areas
SPG Roofing & Exteriors proudly serves residential and commercial customers across Central Indiana.
Click a city on the map or in the list to learn more about our local services.
All Service Areas
IndianapolisGreenwoodFranklinFishersWhitelandCarmelColumbusBargersvilleBrownsburgZionsvilleNoblesvilleMooresvilleGreenfieldWestfieldPlainfieldAvonBeech GroveMcCordsvilleWhitestownAndersonMuncieDanvilleShelbyvilleTrafalgarFortvilleMartinsvilleCiceroLebanonPittsboroSheridanBloomingtonLafayetteTerre HauteKokomoFort Wayne
Where We've Worked
Since 2018 SPG has completed work on 2,211 homes and buildings in 190 Indiana ZIP codes, 1,462 of them with roofing work and 833 since the start of 2024. Each dot is a ZIP code, sized by how many properties we have worked on there. Counts come from our job records as of November 2026 and count each address once.
| City | Properties | With roofing |
|---|---|---|
| Indianapolis | 752 | 482 |
| Greenwood | 298 | 204 |
| Franklin | 107 | 70 |
| Whiteland | 90 | 58 |
| Carmel | 72 | 46 |
| Fishers | 63 | 36 |
| Martinsville | 50 | 45 |
| Noblesville | 49 | 30 |
| Bargersville | 43 | 29 |
| Westfield | 42 | 25 |
| Plainfield | 39 | 27 |
| Zionsville | 31 | 15 |
| Greenfield | 29 | 21 |
| Columbus | 26 | 16 |
| Mooresville | 24 | 19 |
| Brownsburg | 23 | 17 |
| Avon | 19 | 12 |
| Shelbyville | 18 | 14 |
| Nineveh | 18 | 11 |
| Anderson | 18 | 11 |
Show 43 more cities
| Trafalgar | 17 | 12 |
| Greensburg | 17 | 14 |
| Terre Haute | 17 | 12 |
| Bloomington | 16 | 13 |
| Beech Grove | 15 | 12 |
| McCordsville | 14 | 8 |
| Camby | 14 | 11 |
| Morgantown | 12 | 10 |
| Edinburgh | 12 | 7 |
| Richmond | 11 | 10 |
| Pendleton | 9 | 8 |
| Greencastle | 9 | 7 |
| Danville | 8 | 7 |
| Monrovia | 8 | 4 |
| Muncie | 7 | 5 |
| Lafayette | 7 | 3 |
| Coatesville | 6 | 2 |
| Whitestown | 6 | 2 |
| Winchester | 6 | 2 |
| Lebanon | 6 | 3 |
| Fortville | 6 | 4 |
| New Palestine | 5 | 5 |
| Vevay | 5 | 1 |
| Nashville | 5 | 3 |
| Cicero | 4 | 2 |
| Fairland | 4 | 3 |
| Clayton | 4 | 4 |
| Tipton | 4 | 3 |
| Seymour | 4 | 3 |
| Crawfordsville | 4 | 3 |
| Huntington | 4 | 3 |
| Kokomo | 4 | 3 |
| Pittsboro | 4 | 3 |
| Paragon | 3 | 2 |
| Needham | 3 | 2 |
| Morristown | 3 | 1 |
| Logansport | 3 | 1 |
| Marion | 3 | 1 |
| West Lafayette | 3 | 3 |
| Sheridan | 3 | 3 |
| New Castle | 3 | 2 |
| Lapel | 3 | 3 |
| Spencer | 3 | 2 |
ZIP codes where we have worked on fewer than 3 properties are not listed but are included in the totals above.
